
NESTLÉ
A range of food service Nestlé products for your commercial kitchen.
View Brand Corner
From Professional to Professional
Nutritional Benefit
Nestlé Professional believes that a balanced and varied diet, at and away from home, is the key to good nutrition for people of all ages.
Opening Instructions:
Milk, Sugar.
Contains Milk.
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
No Known Cross Contact Allergens | ![]() |
NESTLE Sweetened Condensed Milk | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 200 Serving Size: 25g | Average Quantity per Serving | Average Quantity per 100 | |||||||||
Energy | 344 kJ | 1375 kJ | |||||||||
Protein | 1.8 g | 7.1 g | |||||||||
Fat-total | 2.0 g | 8.0 g | |||||||||
- Saturated | 1.4 g | 5.5 g | |||||||||
Carbohydrate | 14.1 g | 56.4 g | |||||||||
- Sugars | 14.1 g | 56.4 g | |||||||||
Sodium | 25 mg | 100 mg | |||||||||
For packaging and recyclability information please contact us at consumer.service@au.nestle.com