Ingredients: Contains Milk, Soy. May contain Tree Nuts. |
| RCMA ICC 15KG LIQUID | ||
|---|---|---|
Servings Per Package: 150 Serving Size: 100 g | Per Serving | Per 100g |
| Energy | 2760 kJ | 2760 kJ |
| Protein | 1.5 g | 1.5 g |
| Fat, Total | 54.7 g | 54.7 g |
| - Saturated | 47.0 g | 47.0 g |
| Carbohydrate | 41.0 g | 41.0 g |
| - Sugars | 40.5 g | 40.5 g |
| Sodium | 24 mg | 24 mg |
For packaging and recyclability information please visit https://www.nestleprofessional.com.au/sustainability/recyclable-materials