Ingredients: Contains Milk, Soy. May contain Tree Nuts. |
| RCD ICC DARK 15KG | ||
|---|---|---|
Servings Per Package: 150 Serving Size: 100 g | Per Serving | Per 100g |
| Energy | 2600 kJ | 2600 kJ |
| Protein | 3.4 g | 3.4 g |
| Fat, Total | 48.8 g | 48.8 g |
| - Saturated | 41.6 g | 41.6 g |
| Carbohydrate | 40.7 g | 40.7 g |
| - Sugars | 39.6 g | 39.6 g |
| Sodium | 45 mg | 45 mg |
For packaging and recyclability information please visit https://www.nestleprofessional.com.au/sustainability/recyclable-materials