


MAGGI Rich Gravy Mix. 7.5kg
From Professional to Professional
Good to Know:
Nestlé Professional believes a balanced and varied diet, at and away from home, is the key to good nutrition for people of all ages.
Baine-marie stable
Held covered for no more than 4 hours.
Freeze Thaw Stable
Thawed under 0-5°C chilled conditions.
Use & Storage
Preparation directions
Combine
Using the serving quantities table as a guide, combine the gravy mix with half the water and stir until free from lumps.
Stir
Stir in remaining water and bring to the boil, stirring constantly. Simmer Reduce heat and simmer for 3 minutes, stirring occasionally.
SERVING QUANTITIES
Cold Water (L) | Gravy Mix (kg) | Gravy (approx L) |
---|---|---|
10 | 1 | 10 |
20 | 2 | 20 |
40 | 4 | 40 |
50 | 5 | 50 |
60 | 6 | 60 |
75 | 7.5 | 75 |
Ingredients
|
Blended in New Zealand From Imported And Local Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Gluten and Gluten Products | ![]() | |
Fish and fish products | ![]() | |
Milk and milk products | ![]() | |
Mustard and Mustard Products | ![]() | |
Soy and soy products | ![]() | |
Wheat and wheat products | ![]() | |
Celery and Celery Products | ![]() | |
Crustacea and their products | ![]() |
Nutritional Value
MAGGI Classic Rich Gravy Mix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1500 Serving Size: 50ml (5g Powder) | Average Quantity per Serving | %DI* Per Serving | Average Quantity per 100ml | ||||||||
Energy | 80 kJ | 150 kJ | |||||||||
Protein | 0.4 g | 0.8 g | |||||||||
Fat-total | 0.2 g | 0.5 g | |||||||||
- Saturated | 0.1 g | 0.2 g | |||||||||
Carbohydrate | 3.4 g | 6.7 g | |||||||||
- Sugars | 0.5 g | 1.0 g | |||||||||
Sodium | 245 mg | 490 mg | |||||||||
Potassium | 10 mg | 20 mg | |||||||||
Related Products
