


MAGGI Gluten Free Supreme Gravy Mix 2kg
Endorsed by Coeliac Australia & NZ
Gluten Free
Vegan
99% fat free
From Professional to Professional
Good to Know:
This flavoursome, vegan, gluten free, low fat gravy will simplify your menu for special dietary needs.
Baine-marie stable
Held covered for no more than 4 hours.
Freeze Thaw Stable
Thawed under 0-5°C chilled conditions.
Made with Iodised Salt
Cook Chill Stable
When prepared as per directions, chilled <5°C, then reheated on stove top. Consumed within 3 days of production.
Cook on Stovetop
Use & Storage
Preparation Instructions Combine Using the serving quantities table as a guide, combine the gravy mix with half the water and stir until free from lumps. Stir Stir in remaining water and bring to the boil, stirring constantly. Simmer Reduce heat and simmer for 3 minutes, stirring occasionally.
Serving Quantities
Cold Water (L) | Gravy Mix | Gravy (Approx. L) |
---|---|---|
1 | 100g | 1 |
2 | 200g | 2 |
5 | 500g | 5 |
10 | 1kg | 10 |
15 | 1.5kg | 15 |
20 | Full Tub | 20 |
Ingredients
Ingredients: Rice Flour, Maltodextrin (From Corn), Modified Starch (1422), Iodised Salt, Yeast Extracts, Sugar, Onion Powder, Colour (150c), Vegetable Fat, Vegetable Gums (412, 415), Flavour Enhancer (635), Food Acid (330), Spices, Flavour.
May Contain Milk, Soy, Celery, Sulphites and Mustard.
Blended in New Zealand From Imported And Local Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Mustard and Mustard Products | ![]() | |
Soy and soy products | ![]() | |
Sulphites - Added >10 mg/kg | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
MAGGI Classic Gluten Free Supreme Gravy Mix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 400 Serving Size: 50ml (5.0g Powder) | Average Quantity per Serving | %DI* Per Serving | Average Quantity per 100ml | ||||||||
Energy | 70 kJ | 140 kJ | |||||||||
Protein | 0.3 g | 0.6 g | |||||||||
Fat-total | 0.1 g | 0.2 g | |||||||||
- Saturated | Less than 1 g | Less than 1 g | |||||||||
Carbohydrate | 3.5 g | 7.0 g | |||||||||
- Sugars | 0.4 g | 0.9 g | |||||||||
Sodium | 210 mg | 420 mg | |||||||||
Gluten | Not Detected mg | Not Detected mg | |||||||||
Potassium | 10 mg | 20 mg | |||||||||
Related Products

