NESTLÉ MILO Beverage Bar Jar 500g x 12
Ingredients:
Extract of Malt Barley or Malt Barley and Rice (Total Extract 38%), Milk Solids, Sugar, Cocoa#, Choc Malt Blend, Minerals (Calcium, Iron), Maltodextrin (Corn), Vitamins (C, B3, B6, B2, D, B12), Emulsifier (Soy Lecithin).
Contains Gluten, Milk, Soy.
#Rainforest Alliance CertifiedTM
| Allergen Name | Formulated Into Product | Via Cross Contact |
|---|---|---|
| No Known Cross Contact Allergens |
| |
| Milk and milk products |
| |
| Soy and soy products |
| |
| Barley and barley products |
| |
| Cereal Grain containing Gluten and its Derivatives |
|
| Nestlé MILO | ||||
|---|---|---|---|---|
| Servings Per Pack: 25 Serving Size: 20g | per 20g Serving | per 100g | per 20g prepared with 200mL Skim Milk | %DI per 20g with 200mL Skim Milk |
| Energy | 320 kJ | 1610 kJ | 620 kJ | 7% |
| 80 Cal | 400 Cal | 150 Cal | ||
| Protein | 2.5 g | 12.3 g | 10 g | 20% |
| Fat-total | 1.9 g | 9.7 g | 2.0 g | 3% |
| - Saturated | 1.3 g | 6.3 g | 1.3 g | 5% |
| Carbohydrate | 11.9 g | 59.5 g | 22.8 g | 7% |
| - Sugars | 8.8 g | 43.6 g | 19.8 g | 22% |
| - Lactose | 2.5 g | 12.3 g | 13.5 g | |
| - Added Sugars | 6.3 g | 31.3 g | 6.3 g | |
| Dietary Fibre | 0.8 g | 4.1 g | 0.8 g | 3% |
| Sodium | 28 mg | 140 mg | 110 mg | 5% |
| %RDI** | ||||
| Riboflavin (B2) | 0.32 mg | 1.59 mg | 0.67 mg | 40% |
| Niacin (B3) | 2.5 mg | 12.5 mg | 2.5 mg | 25% |
| Vitamin B6 | 0.4 mg | 2.0 mg | 0.4 mg | 25% |
| Vitamin B12 | 0.4 µg | 2.0 µg | 1.0 µg | 50% |
| Vitamin C | 9 mg | 44 mg | 9.0 mg | 23% |
| Vitamin D | 2.7 µg | 13.5 µg | 2.8 µg | 28% |
| Calcium | 170 mg | 830 mg | 410 mg | 50% |
| Iron | 3.6 mg | 18 mg | 3.6 mg | 30% |
| Phosphorus | 130 mg | 670 mg | 330 mg | 33% |
**Recommended Dietary Intake(Aust/NZ)
All specified values are averages
*Percentage Daily Intakes are based on an average adult diet of 8700kJ.
Average Quantities (to appear upper left corner of NIP Table, below serve size: 20g)
Preparation or User Instructions
Two ways to use this pack:
- In your NESTLE Beverage Bar by a) removing lid b) screwing in delivery spout c) inverting d) replacing in bar; or
- As a re-usable pack in the office kitchen. Simply place 3 heaped teaspoons of MILO into a glass. Add COLD or HOT (not boiling) skim milk and stir.
Storage Instructions
Store in a cool, dry place. Contents may settle.
For packaging and recyclability information please visit https://www.nestleprofessional.com.au/sustainability/recyclable-materials