
NESTLÉ
A range of food service Nestlé products for your commercial kitchen.
View Brand Corner
Made in Australia from at least 85% Australian ingredients; Low GI; Source of Vitamin D; Low fat and rich in calcium when prepared as directed in skim milk. Serve with hot or cold milk.
For product specifications please contact us at consumer.service@au.nestle.com
Serving Size | 20 g |
---|---|
Servings Per Purchase Unit | 75 |
MILK, SOY
Daily Value (%) | |||
---|---|---|---|
Kilojoules | 350 kJ | 1750 kj | |
Kilojoules from Fat | 0 | ||
Total Fat | 1.8 g | 9.0 g | |
Saturated Fat | 1.0 g | 5.0 g | |
Trans Fat | |||
Cholesterol | |||
Sodium | 60 mg | 300 mg | |
Carbohydrate | 14.3 g | 71.3 g | |
Dietary Fiber | |||
Sugars | 8.9 g | 44.7 g | |
Protein | 2.4 g | 12.0 g | |
Vitamin A | 100 (13%) µg | 500 (67%) µg | |
Vitamin C | |||
Calcium | 135 (16%) mg | 670 (83%) mg | |
Iron | |||
Potassium | |||
Polyunsaturated Fat | |||
Monounsaturated Fat |