Ingredients:
Skimmed Milk Powder
Contains Milk.
| Allergen Name | Formulated Into Product | Via Cross Contact |
|---|---|---|
| Milk and milk products |
|
| NESTLE Skim Milk Powder | ||
|---|---|---|
| Servings Per Pack: 75 Serving Size: 10g | Average Quantity per Serving | Average Quantity per 100g |
| Energy | 152kJ | 1520 kJ |
| Protein | 3.3g | 32.9 g |
| Fat-total | Less than 1.0 g | Less than 1.0 g |
| - Saturated | Less than 1.0 g | Less than 1.0 g |
| Carbohydrate | 5.5 g | 54.5 g |
| - Sugars | 5.5 g | 54.5 g |
| Sodium | 35 mg | 350 mg |
All specified values are averages
Warnings and Advisory Statements
NOT SUITABLE AS A COMPLETE MILK FOOD FOR CHILDREN UNDER THE AGE OF TWO YEARS
Storage Instructions
Store in a cool dry place
For packaging and recyclability information please visit https://www.nestleprofessional.com.au/sustainability/recyclable-materials