


MAGGI Cheese Sauce Mix. 1.7kg
Endorsed by Coeliac Australia & NZ
Gluten Free
Gluten free
Contains 45% Cheese
Good to know
This quick and easy sauce mix made with iodised salt is gluten free; giving your menu greater versatility for those with specific dietary needs.
Baine-marie stable
Held covered for no more than 4 hours.
Freeze Thaw Stable
Thawed under 0-5°C chilled conditions.
Made with Iodised Salt
Cook Chill Stable
When prepared as per directions, chilled <5°C, then reheated on stove top. Consumed within 3 days of production.
Use & Storage
Preparation Instructions
Combine
Using the serving quantities table as a guide, combine the sauce mix with half skim milk and stir until free from lumps.
Stir
Bring the remaining skim milk quantity to the boil, stir in the sauce slurry.
Simmer
Return to the boil, stir, simmer for 2 minutes, stirring occasionally
Recipe Suggestion: For a richer, creamier sauce try adding full cream milk.
SERVING QUANTITIES
Skim Milk (L) | Sauce Mix | Sauce (approx L) |
---|---|---|
1 | 150g | 1 |
3 | 450g | 3 |
5 | 750g | 5 |
11.3 | Full Tub | 11.3 |
Ingredients
Ingredients: Cheese Powders (45%) (Milk Solids, Cheese, Salt, Food Acid (330)), Rice Flour, Modified Starch (1442), Maltodextrin (From Corn), Modified Starch (1422), Skim Milk Powder, Lactose Powder (From Milk), Iodised Salt, Onion Powder, Vegetable Fat, Yeast Extract, Flavour Enhancer (635), Vegetable Gums (412, 415), Flavours (Contains Celery), Emulsifier (471), Colour (160a), White Pepper.
Contains Milk and Celery.
May Contain Soy, Sulphites and Mustard.
Blended in New Zealand from local and imported ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Mustard and Mustard Products | ![]() | |
Soy and soy products | ![]() | |
Sulphites - Added >10 mg/kg | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
MAGGI Classic Cheese Sauce Mix | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 226 Serving Size: 50ml (7.5g Powder) | Average Quantity per Serving | Average Quantity Per 100g (Powder) | Average Quantity Per 50mL Serve As Prepared* | Average Quantity Per 100mL As Prepared* | Per 100mL prepared according to directions ** | |||||||
Energy | 1770 kJ | 210 kJ | 420kJ | |||||||||
Protein | 16.1 g | 3.1 g | 6.2g | |||||||||
Fat-total | 17.9 g | 1.3 g | 2.7g | |||||||||
- Saturated | 10.8 g | 0.8 g | 1.6g | |||||||||
Carbohydrate | 48.3 g | 6.4 g | 12.8g | |||||||||
- Sugars | 20.6 g | 4.3 g | 8.6g | |||||||||
Sodium | 2950 mg | 240 mg | 480mg | |||||||||
Gluten | NOT DETECTED mg | mg | ||||||||||
%RDI** | ||||||||||||
Potassium | 410 mg | 115 mg | 230mg | |||||||||
|
Related Products


MAGGI Premium Jus Lié Beef Flavoured Sauce Mix. 300g

MAGGI Jus Lié Beef Flavoured Sauce Mix. 1.8kg
