
Rich Chocolate Slice
- 10 portions
Unit | Quantity | |
Whole eggs | Whole | 5 |
Caster sugar | Grams | 288 |
Espresso | Millilitres | 60ml |
PLAISTOWE 70% Cocoa Dark Chocolate Couverture | Grams | 168 |
Vegetable oil | Millilitres | 144 |
All-purpose flour | Grams | 240 |
Sea salt | Grams | 4.5 |
Bi-carb | Grams | 4 |
Warm water | Millilitres | 220 |
Extra salt to decorate |
Ganache | ||
Unit | Quantity | |
Glucose | Grams | 24 |
PLAISTOWE 70% Cocoa Dark Chocolate Coverture (Chopped) | Grams | 150 |
Thickened cream | Millilitres | 162 |
Unsalted butter | Grams | 20 |
Mudcake
|
Ganache
|
Finish
|