
Hearty Minestrone Soup
- 10 portions
Qty | Unit | Ingredient | Preparation | |
190 | g |
| ||
2 | kg | lamb | diced | |
40 | mL | olive oil | ||
100 | g | onion | diced | |
200 | g | carrots | diced | |
50 | g | celery | diced | |
2.5 | L | water | ||
600 | g | peeled potatoes | diced and steamed |
Alternate Method
Nutritional Panel |
|
Per Serve | |
Energy (kJ) | 885 |
Energy (Cal) | 210 |
Protein (g) | 23 |
Fat (g) | 8 |
Saturated Fat (g) | 3 |
Carbohydrate (g) | 11 |
Sugars (g) | 2 |
Sodium (mg) | 280 |
Potassium (mg) | 570 |
Calcium (mg) | 15 |
*Analysis performed using FoodWorks 8 Professional edition.
High in protein