

NESTLÉ Top ‘n’ Fill Caramel 395g x 6
NESTLE Top ‘n’ Fill is ready to use, just spoon the caramel straight from the can into tart shells, or spread over a slice base.
Nestlé Code:
12433900Nutritional Value
Ingredients
Milk, Sugar
Allergens
Milk and milk products.
Nutritional Fact
Average Quantity per Serving | Average Quantity per 100ml | |
---|---|---|
Energy | 320kJ | 1270kJ |
Protein | 1.4g | 5.6g |
Fat, Total | 1.5g | 6.0g |
- Saturated | <1.0g | 3.5g |
Carbohydrate | 14.0g | 55.8g |
- Sugars | 14.0g | 55.8g |
Sodium | 20mg | 80mg |
Use & Storage
Use
Store unopened at room temperature. After opening, refrigerate in a covered container for up to 5 days.
Storage
- Shelf Life in Days: 456
- Shelf Life in Months: 15
Logistic Datas
Packaging information
Pack Size | 380.000 |
---|---|
Pack Yield | 400 g |
Servings Per Case | 24 g |
Net Weight | 0.38 kg |
Gross Weight | 0.432 kg |
Case Height | 82 mm |
Case Width | 75 mm |
Case Length | 75 mm |
Case Cube | 0.000461 m3 |
Cases Per Layer | 32 |
Layers Per Pallet | 12 |
Total Cases Per Pallet | 384 |
Preparation
Meal Requirements
Serving Size | 25 g |
---|---|
Servings Per Purchase Unit | 16 |