
Orange Choc Chip Muffins
- 12 portions
From Professional to Professional
Good to Know
Nestle Professional believes that a balanced and varied diet, at and away from home, is the key to good nutrition for people of all ages.
MADE IN AUSTRALIA |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Soy and soy products | ![]() | |
Tree nuts and tree nut products | ![]() |
DOCELLO Chocettes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 333 Serving Size: 15g (Approx. 2 Tbsp) | Average Quantity per Serving | Average Quantity per 100 g | % Daily Intake Per Serving | Average Quantity per Serving prepared | Average Quantity per Serving100g | ||||||
Energy | 310 kJ | 2100 kJ | |||||||||
Protein | 0.7 g | 4.7 g | |||||||||
Fat-total | 3.9 g | 25.9 g | |||||||||
- Saturated | 3.5 g | 23.1 g | |||||||||
Carbohydrate | 8.8 g | 59.0 g | |||||||||
- Sugars | 8.5 g | 56.4 g | |||||||||
Sodium | 19 mg | 124 mg | |||||||||
For packaging and recyclability information please contact us at consumer.service@au.nestle.com