
Banana Cream Pie
- 20 portions
From Professional to Professional
Good to Know
Nestle Professional believes that a balanced and varied diet, at and away from home, is the key to good nutrition for people of all ages.
MADE IN AUSTRALIA |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Soy and soy products | ![]() | |
Tree nuts and tree nut products | ![]() |
DOCELLO Carriba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 333 Serving Size: 15g (Approx. 2 Tbsp) | Average Quantity per Serving | Average Quantity per 100 g | % Daily Intake Per Serving | Average Quantity per Serving prepared | Average Quantity per Serving100g | ||||||
Energy | 320 kJ | 2150 kJ | |||||||||
Protein | 0.5 g | 3.3 g | |||||||||
Fat-total | 3.8 g | 25.4 g | |||||||||
- Saturated | 3.4 g | 22.9 g | |||||||||
Carbohydrate | 10.0 g | 66.9 g | |||||||||
- Sugars | 9.9 g | 66.2 g | |||||||||
Sodium | 17 mg | 114 mg | |||||||||
For packaging and recyclability information please contact us at consumer.service@au.nestle.com