
Rich Chocolate Slice
- 10 portions
From Professional to Professional
Good to Know
Nestle Professional believes that a balanced and varied diet, at and away from home, is the key to good nutrition for people of all ages.
MADE IN AUSTRALIA |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Soy and soy products | ![]() | |
Tree nuts and tree nut products | ![]() |
DOCELLO Calypso | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 333 Serving Size: 15g (Approx. 2 Tbsp) | Average Quantity per Serving | Average Quantity per 100 g | % Daily Intake Per Serving | Average Quantity per Serving prepared | Average Quantity per Serving100g | ||||||
Energy | 330 kJ | 2230 kJ | |||||||||
Protein | 0.5 g | 3.4 g | |||||||||
Fat-total | 4.6 g | 31.0 g | |||||||||
- Saturated | 4.2 g | 27.9 g | |||||||||
Carbohydrate | 8.6 g | 57.4 g | |||||||||
- Sugars | 8.3 g | 55.3 g | |||||||||
Sodium | 15 mg | 103 mg | |||||||||
For packaging and recyclability information please contact us at consumer.service@au.nestle.com