


MAGGI Gluten Free Supreme Gravy Mix.
Bain-marie stable
Held covered for no more than 4 hours.
Freeze-thaw stable
Thawed under 0-5°C chilled conditions.
Cook Chill stable*
* When prepared as per directions, chilled <5°C, then reheated on stove top. Consumed within 3 days of production.
Cook Chill stable
When prepared as per directions, chilled <5°C, then reheated on stove top. Consumed within 3 days of production.
Gluten free
99% fat free
From Professional to Professional
Good to Know:
This flavoursome, gluten free, low fat gravy will simplify your menu for special dietary needs.
Made with Iodised Salt
Use & Storage
Preparation Instructions
Combine
Using the serving quantities table as a guide, combine the gravy mix with half the water and stir until free from lumps.
Stir
Stir in remaining water and bring to the boil, stirring constantly.
Simmer
Reduce heat and simmer for 3 minutes, stirring occasionally.
Serving Quantities
Cold Water (L) | Gravy Mix (kg) | Gravy (approx. L) |
---|---|---|
10 | 1 | 10 |
20 | 2 | 20 |
40 | 4 | 40 |
50 | 5 | 50 |
60 | 6 | 60 |
70 | Full Pail | 70 |
Ingredients
Ingredients: Rice Flour, Maltodextrin (From Corn), Modified Starch (1422), Iodised Salt, Yeast Extracts, Sugar, Onion Powder, Colours (150c, 100), Vegetable Fat, Vegetable Gums (412, 415), Flavour Enhancer (635), Food Acid (330), Flavour, Spice.
May contain Soy, Milk, Celery and Sesame.
Blended in New Zealand From Imported And Local Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Sesame seeds and sesame seed products | ![]() | |
Soy and soy products | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
MAGGI Classic Gluten Free Supreme Gravy Mix | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1400 Serving Size: 50ml (5.0g Powder) | Average Quantity per Serving | %DI* Per Serving | Average Quantity per 100ml | ||||||||
Energy | 70 kJ | 140 kJ | |||||||||
Protein | 0.3 g | 0.6 g | |||||||||
Fat-total | 0.1 g | 0.2 g | |||||||||
- Saturated | 0.1 g | 0.2 g | |||||||||
Carbohydrate | 3.5 g | 7.0 g | |||||||||
- Sugars | 0.4 g | 0.9 g | |||||||||
Sodium | 210 mg | 420 mg | |||||||||
Gluten | Not Detected mg | Not Detected mg | |||||||||
Potassium | 10.0 mg | 20 mg | |||||||||
Sustainability
For packaging and recyclability information please contact us at consumer.service@au.nestle.com
Related Products

