


MAGGI Classic Bechamel Sauce Mix. 2kg
Endorsed by Coeliac Australia & NZ
GLUTEN FREE
Gluten free
From Professional to Professional
Good to Know
This quick and easy sauce mix is made with iodised salt and is gluten free, giving your menu greater versatility for those with specific dietary needs.
Baine-marie stable
Held covered for no more than 4 hours.
Freeze Thaw Stable
Thawed under 0-5°C chilled conditions.
Made with Iodised Salt
Cook Chill Stable
When prepared as per directions, chilled <5°C, then reheated on stove top. Consumed within 3 days of production.
Use & Storage
Preparation Instructions
Combine
Using the serving quantities table as a guide, combine the sauce mix with milk and stir until free from lumps.
Stir
Bring water to the boil, stir in the sauce slurry.
Simmer
Return to the boil, stir, simmer for 2 minutes, stirring occasionally.
SERVING QUANTITIES
Cold Water (L) | Milk (L) | Sauce Mix | Sauce (approx L) |
---|---|---|---|
0.5 | 0.5 | 100g | 1 |
1.0 | 1.0 | 200g | 2 |
2.5 | 2.5 | 500g | 5 |
5.0 | 5.0 | 1kg | 10 |
7.5 | 7.5 | 1.5kg | 15 |
10.0 | 10.0 | Full Tub | 20 |
Ingredients
Ingredients: Modified Starch (1442), Skim Milk Powder, Maltodextrin (From Corn), Rice Flour, Iodised Salt, Modified Starch (1422), Creamer [Glucose Syrup, Vegetable Fat, Milk Protein, Stabilisers (331, 340), Anti Caking Agent (551)], Sugar, Food Acid (330), Vegetable Gums (412, 415), Flavour Enhancer (635), Yeast Extract, Flavour, White Pepper, Cheese Powder (Contains Milk), Colour (160a).
Contains Milk.
May contain Celery, Mustard, Soy and Sulphites.
Blended in New Zealand from Imported and Local ingredients |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Mustard and Mustard Products | ![]() | |
Soy and soy products | ![]() | |
Sulphites - Added >10 mg/kg | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
MAGGI Classic Bechamel Sauce Mix | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 400 Serving Size: 50ml (5g Powder) | Blank | Average Quantity Per 100g (Powder) | Average Quantity 50mL Serve As Prepared* | Blank | Average Quantity 100mL As Prepared* | |||||||
Energy | 1380 kJ | 140 kJ | 280 kJ | |||||||||
Protein | 7.6 g | 1.3 g | 2.5 g | |||||||||
Fat-total | 2.3 g | 1.0 g | 2.0 g | |||||||||
- Saturated | 1.3 g | 0.6 g | 1.3 g | |||||||||
Carbohydrate | 67.9 g | 4.9 g | 9.8 g | |||||||||
- Sugars | 15.1 g | 2.3 g | 4.6 g | |||||||||
Sodium | 4480 mg | 230 mg | 470 mg | |||||||||
Gluten | NOT DETECTED mg | NOT DETECTED mg | NOT DETECTED mg | |||||||||
%RDI** | ||||||||||||
Potassium | 60 mg | 40 mg | 80 mg | |||||||||
|
Related Products


MAGGI Jus Lié Beef Flavoured Sauce Mix. 1.8kg

MAGGI Cheese Sauce Mix. 1.7kg
