
Moroccan Apricot Chicken
- 40 portions
Gluten free
From Professional to Professional
Good to Know:
This great tasting gluten free booster simplifies catering for special dietary needs
1. As a Liquid stock: Using the serving quantities table as a guide, add the booster powder to boiling water and stir.
2. As a Flavour Booster: Sprinkle the booster powder in dry form while cooking. The amount of dry booster powder required will vary according to the recipe and the level of chicken flavour intensity desired.
Boiling Water (L) | Booster Powder | Stock (approx. L) |
---|---|---|
10 | 250g | 10 |
50 | 1.25kg | 50 |
100 | 2.50kg | 100 |
200 | 5.00kg | 200 |
320 | Full Pail | 320 |
For packaging and recyclability information please contact us at consumer.service@au.nestle.com
Chicken Flavoured Booster Gluten Free | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 3200 Serving Size: 2.5g (Powder) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
Energy | 25 kJ | 950 kJ | |||||||||
Protein | 0.1 g | 1.7 g | |||||||||
Fat-total | 0.1 g | 4.1 g | |||||||||
- Saturated | 0.1 g | 1.2 g | |||||||||
Carbohydrate | 1.1 g | 44.1 g | |||||||||
- Sugars | 0.7 g | 25.5 g | |||||||||
Sodium | 455 mg | 18200 mg | |||||||||
Gluten | Not Detected mg | Not Detected mg | |||||||||
Potassium | 5 mg | 95 mg | |||||||||
Iodised Salt, Sugar, Maize Starch, Chicken Fat (3.5%), Onion Powder,Yeast Extract, Flavour, Chicken Powder (0.5%), Flavour Enhancer (635), Colour (100,150c)
May contain Celery, Milk, Sesame, and Soy.
Blended in New Zealand From Imported And Local Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Sesame seeds and sesame seed products | ![]() | |
Soy and soy products | ![]() | |
Celery and Celery Products | ![]() |