


MAGGI Beef Flavoured Booster Gluten Free. 8kg
Gluten free
From Professional to Professional
Good to Know:
This great tasting gluten free booster simplifies catering for special dietary needs
Dissolves Instantly
Made with Iodised Salt
Use & Storage
Preparation Directions
1. As a Liquid stock: Using the serving quantities table as a guide, add the booster powder to boiling water and stir.
2. As a Flavour Booster: Sprinkle the booster powder in dry form while cooking. The amount of dry booster powder required will vary according to the recipe and the level of beef flavour intensity desired.
SERVING QUANTITIES
Boiling Water (L) | Booster Powder | Stock (approx. L) |
---|---|---|
10 | 250g | 10 |
50 | 1.25kg | 50 |
100 | 2.5kg | 100 |
200 | 5kg | 200 |
320 | Full Tub | 320 |
Ingredients
Iodised Salt, Sugar, Corn Starch, Beef Fat (5%) [Beef Fat, Antioxidant (307b), Food Acid (330) (contains Soy)], Yeast Extract Powder, Soy Sauce Powder (derived from Wheat), Colour (150c), Hydrolysed Vegetable Protein (derived from Wheat) (Contains Soy), Flavour, Onion Powder, Flavour Enhancer (635), Spice, Food Acid (330), and Herb.
Contains Soy.
May contain Milk, Celery, and Sesame.
Blended in New Zealand From Local And Imported Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Milk and milk products | ![]() | |
Sesame seeds and sesame seed products | ![]() | |
Soy and soy products | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
Beef Flavoured Booster Gluten Free | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 3200 Serving Size: 2.5g (powder (Makes 100mL prepared stock)) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | ||||||||
Energy | 25 kJ | 1000 kJ | |||||||||
Protein | 0.1 g | 4.2 g | |||||||||
Fat-total | 0.1 g | 5.9 g | |||||||||
- Saturated | 0.1 g | 2.9 g | |||||||||
Carbohydrate | 0.9 g | 36.0 g | |||||||||
- Sugars | 0.6 g | 24.0 g | |||||||||
Sodium | 505 mg | 20200 mg | |||||||||
Gluten | Not Detected mg | Not Detected mg | |||||||||
Potassium | 3.9 mg | 155 mg | |||||||||
Related Products


MAGGI Chicken Flavoured Booster Gluten Free. 2.4kg

MAGGI Classic MARIDOR Seafood Seasoning Mix. 400g
