


MAGGI Beef Flavoured Booster Gluten Free. 2.3kg
Endorsed by Coeliac Australia & NZ
Gluten Free
Gluten free
From Professional to Professional
Good to Know:
This great tasting gluten free booster simplifies catering for special dietary needs
Dissolves Instantly
Made with Iodised Salt
Use & Storage
1. As a Liquid stock: Using the serving quantities table as a guide, add the booster powder to boiling water and stir.
2. As a Flavour Booster: Sprinkle the booster powder in dry form while cooking. The amount of dry booster powder required will vary according to the recipe and the level of beef flavour intensity desired. .
SERVING QUANTITIES
Boiling Water (L) | Booster Powder | Stock (approx. L) |
---|---|---|
1 | 25g | 1 |
5 | 125g | 5 |
10 | 250g | 10 |
20 | 500g | 20 |
40 | 1.0kg | 40 |
92 | Full Tub | 92 |
Ingredients
Ingredients: Iodised Salt, Sugar, Corn Starch, Beef Fat (5%) (Beef Fat, Antioxidant (307b), Food Acid (330) (Contains Soy)), Yeast Extract, Soy Sauce Powder (Derived from Wheat), Colour (150c), Hydrolysed Vegetable Protein (Derived from Wheat) (Contains Soy), Flavour, Onion Powder, Flavour Enhancer (635), Spice, Food Acid (330), Herb.
Contains Wheat and Soy.
May Contain Fish, Milk, Mustard, Celery and Sulphites.
Blended in New Zealand From Local And Imported Ingredients. |
Allergen Name | Formulated Into Product | Via Cross Contact |
![]() | ![]() | ![]() |
Fish and fish products | ![]() | |
Milk and milk products | ![]() | |
Mustard and Mustard Products | ![]() | |
Soy and soy products | ![]() | |
Sulphites - Added >10 mg/kg | ![]() | |
Wheat and wheat products | ![]() | |
Celery and Celery Products | ![]() |
Nutritional Value
Beef Flavoured Booster Gluten Free | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 920 Serving Size: 2.5g (Powder (makes 100mL prepared stock)) | Average Quantity per Serving | %DI* per Serving | Average Quantity per 100g | |||||||||
Energy | 20 kJ | 890 kJ | ||||||||||
Protein | 0.1 g | 4.2 g | ||||||||||
Fat-total | 0.1 g | 5.9 g | ||||||||||
- Saturated | 0.1 g | 2.9 g | ||||||||||
Carbohydrate | 0.9 g | 34.7 g | ||||||||||
- Sugars | 0.6 g | 22.9 g | ||||||||||
Sodium | 495 mg | 19760 mg | ||||||||||
Gluten | Not Detected mg | Not Detected mg | ||||||||||
Potassium | 4 mg | 170 mg | ||||||||||
Related Products


MAGGI Beef Flavoured Booster Gluten Free. 8kg

MAGGI Chicken Flavoured Booster Gluten Free. 2.4kg
